<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ppt, slides and animations link finder &#187; Roche</title>
	<atom:link href="http://www.ppt0.com/tag/roche/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppt0.com</link>
	<description>Ppt for Zer0 -- Right ppt in the right place</description>
	<lastBuildDate>Sat, 25 Jul 2009 13:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Roche LightCyler 480</title>
		<link>http://www.ppt0.com/roche-lightcyler-480/</link>
		<comments>http://www.ppt0.com/roche-lightcyler-480/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Time PCR]]></category>
		<category><![CDATA[480]]></category>
		<category><![CDATA[CNPG]]></category>
		<category><![CDATA[Cycler]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[Roche]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/roche-lightcyler-480/</guid>
		<description><![CDATA[The LightCycler® 480 Real-Time PCR System is a high-throughput real-time PCR platform for gene quantification or genotyping with exchangable blocks for 96- and 384-sample multiwell plates. It offers: * enhanced sensitivity, yield, and throughput * compatibility with automation equipment * maximum hardware and software flexibility * complete 384-well PCR runs in 40 minutes For more [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o0WK2EZPlyc&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/o0WK2EZPlyc&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The LightCycler® 480 Real-Time PCR System is a high-throughput real-time PCR platform for gene quantification or genotyping with exchangable blocks for 96- and 384-sample multiwell plates. It offers: * enhanced sensitivity, yield, and throughput * compatibility with automation equipment * maximum hardware and software flexibility * complete 384-well PCR runs in 40 minutes For more information, visit www.lightcycler480.com &#8230; Roche Light Cycler 480 PCR CNPG &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/roche-lightcyler-480/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

