<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ppt, slides and animations link finder &#187; protein</title>
	<atom:link href="http://www.ppt0.com/tag/protein/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppt0.com</link>
	<description>Ppt for Zer0 -- Right ppt in the right place</description>
	<lastBuildDate>Sat, 25 Jul 2009 13:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Inserting GFP into Bacteria</title>
		<link>http://www.ppt0.com/inserting-gfp-into-bacteria/</link>
		<comments>http://www.ppt0.com/inserting-gfp-into-bacteria/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[inserting]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/inserting-gfp-into-bacteria/</guid>
		<description><![CDATA[inserting gfp into bacteria]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7HDkbL0INGk&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7HDkbL0INGk&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>inserting gfp into bacteria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/inserting-gfp-into-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Rap- Transformation Feat. Notorious GFP</title>
		<link>http://www.ppt0.com/biotech-rap-transformation-feat-notorious-gfp/</link>
		<comments>http://www.ppt0.com/biotech-rap-transformation-feat-notorious-gfp/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Time PCR]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[azn]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cherniak]]></category>
		<category><![CDATA[Dmitri]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[GFP]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Huang]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Jimmy]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Nerdcore]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[Rap]]></category>
		<category><![CDATA[Tam]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/biotech-rap-transformation-feat-notorious-gfp/</guid>
		<description><![CDATA[up on the mic, its takes the negative cell membrane and neutralizes charges for starters its harder without calcium chloride helpers Take me with you, so we can combine (combine) Take me with you, its so hard I cry Take me with you, and ill will make you mine and I&#8217;m always looking out for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cFeNlM1gJoo&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cFeNlM1gJoo&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>up on the mic, its takes the negative cell membrane and neutralizes charges for starters its harder without calcium chloride helpers Take me with you, so we can combine (combine) Take me with you, its so hard I cry Take me with you, and ill will make you mine and I&#8217;m always looking out for the signs of you, waiting for the time to come by. chorus (check it, check it, uh huh) yo i just do it like, oh oh, i be the kid with the laminar flow i just go: hey cell its your birthday, lets &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/biotech-rap-transformation-feat-notorious-gfp/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Multipolar representation of protein structure</title>
		<link>http://www.ppt0.com/multipolar-representation-of-protein-structure/</link>
		<comments>http://www.ppt0.com/multipolar-representation-of-protein-structure/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[amino]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[conformation]]></category>
		<category><![CDATA[electrostatics]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/multipolar-representation-of-protein-structure/</guid>
		<description><![CDATA[Apostol Gramada discusses his paper published in the open access journal BMC Bioinformatics: Apostol Gramada1 and Philip E Bourne Multipolar representation of protein structure BMC Bioinformatics 2006, 7:242 doi:10.1186/1471-2105-7-242 www.biomedcentral.com Reproduced with permission from SciVee (www.scivee.tv ) &#8230; algorithms amino acid sequence computer simulation electrostatics models chemical molecular protein conformation]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V72stkORlgo&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V72stkORlgo&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Apostol Gramada discusses his paper published in the open access journal BMC Bioinformatics: Apostol Gramada1 and Philip E Bourne Multipolar representation of protein structure BMC Bioinformatics 2006, 7:242 doi:10.1186/1471-2105-7-242 www.biomedcentral.com Reproduced with permission from SciVee (www.scivee.tv ) &#8230; algorithms amino acid sequence computer simulation electrostatics models chemical molecular protein conformation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/multipolar-representation-of-protein-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Using EMBL to Locate Information on Dolphin Myoglobin Protein</title>
		<link>http://www.ppt0.com/tutorial-using-embl-to-locate-information-on-dolphin-myoglobin-protein/</link>
		<comments>http://www.ppt0.com/tutorial-using-embl-to-locate-information-on-dolphin-myoglobin-protein/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[embl]]></category>
		<category><![CDATA[fasta]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/tutorial-using-embl-to-locate-information-on-dolphin-myoglobin-protein/</guid>
		<description><![CDATA[A tutorial showing an overview of the EMBL bioinformatics website. Dolphin myoglobin protein is used as an example to show how EMBL can be used to locate bioinformatics data on a protein of interest. &#8230; tutorial bioinformatics embl protein data fasta sequence]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sgScH_AIBkY&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sgScH_AIBkY&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A tutorial showing an overview of the EMBL bioinformatics website. Dolphin myoglobin protein is used as an example to show how EMBL can be used to locate bioinformatics data on a protein of interest. &#8230; tutorial bioinformatics embl protein data fasta sequence</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/tutorial-using-embl-to-locate-information-on-dolphin-myoglobin-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shotgun sequencing</title>
		<link>http://www.ppt0.com/shotgun-sequencing/</link>
		<comments>http://www.ppt0.com/shotgun-sequencing/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[proteomics]]></category>
		<category><![CDATA[RNA]]></category>
		<category><![CDATA[sequencing]]></category>
		<category><![CDATA[shortgun]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/shotgun-sequencing/</guid>
		<description><![CDATA[www.bimatics.blogspot.com In shotgun sequencing many copies of the entire genome are blown up into millions of small fragments. Each small fragment is sequenced. Powerful computers then assemble the individual fragments into the original configuration. Repeat sequences pose a problem for this approach because their sizes can be much larger than the small fragments. &#8230; bioinformatics [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vg7Y5EeZsjk&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vg7Y5EeZsjk&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.bimatics.blogspot.com In shotgun sequencing many copies of the entire genome are blown up into millions of small fragments. Each small fragment is sequenced. Powerful computers then assemble the individual fragments into the original configuration. Repeat sequences pose a problem for this approach because their sizes can be much larger than the small fragments. &#8230; bioinformatics dna rna protein gene genomics proteomics shortgun sequencing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/shotgun-sequencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We create magic bullets with bioinformatics</title>
		<link>http://www.ppt0.com/we-create-magic-bullets-with-bioinformatics/</link>
		<comments>http://www.ppt0.com/we-create-magic-bullets-with-bioinformatics/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Aloy]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[bvisio]]></category>
		<category><![CDATA[ciencia]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[irbb]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[proteina]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visio]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/we-create-magic-bullets-with-bioinformatics/</guid>
		<description><![CDATA[What have a cell and a big car plant got in common? Patrick Aloy, head of the structural bioinformatics research group at Barcelonas Institut de Recerca Biomèdica, shows us how important computational systems are in creating drugs.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Gx2lUewRrHw&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Gx2lUewRrHw&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>What have a cell and a big car plant got in common? Patrick Aloy, head of the structural bioinformatics research group at Barcelonas Institut de Recerca Biomèdica, shows us how important computational systems are in creating drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/we-create-magic-bullets-with-bioinformatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Overview of the UniProt Bioinformatics Website</title>
		<link>http://www.ppt0.com/tutorial-overview-of-the-uniprot-bioinformatics-website/</link>
		<comments>http://www.ppt0.com/tutorial-overview-of-the-uniprot-bioinformatics-website/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[blastp]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[homo]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[overiview]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sapiens]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Uniprot]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/tutorial-overview-of-the-uniprot-bioinformatics-website/</guid>
		<description><![CDATA[An overview of the UniProt bioinformatics website. To show its practical application, the human protein college is researched, its amino acid sequence is discovered, and the blastp tool is used to BLAST the protein to find organisms having collagen with similarity.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TCF3qWn7siI&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TCF3qWn7siI&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>An overview of the UniProt bioinformatics website. To show its practical application, the human protein college is researched, its amino acid sequence is discovered, and the blastp tool is used to BLAST the protein to find organisms having collagen with similarity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/tutorial-overview-of-the-uniprot-bioinformatics-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashups in Bioinformatics</title>
		<link>http://www.ppt0.com/mashups-in-bioinformatics/</link>
		<comments>http://www.ppt0.com/mashups-in-bioinformatics/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[computationalbiology]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[systembiology]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/mashups-in-bioinformatics/</guid>
		<description><![CDATA[www.bimatics.blogspot.com Use of Mashups in Bioinformatics]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0GGiCOdji0A&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0GGiCOdji0A&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.bimatics.blogspot.com Use of Mashups in Bioinformatics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/mashups-in-bioinformatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIRTUAL REALITY &amp; BIOINFORMATICS</title>
		<link>http://www.ppt0.com/virtual-reality-bioinformatics/</link>
		<comments>http://www.ppt0.com/virtual-reality-bioinformatics/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/virtual-reality-bioinformatics/</guid>
		<description><![CDATA[A TEST RUN OF CONVERTING AN MS PRODUCER PRESENTATION ON VIRTUAL REALITY TOOLS IN PROTEIN STRUCTURE ANALYSIS&#8230; Bioinformatics Masters in The Netherlands.ppt]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5LJvFh5GsdU&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5LJvFh5GsdU&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A TEST RUN OF CONVERTING AN MS PRODUCER PRESENTATION ON VIRTUAL REALITY TOOLS IN PROTEIN STRUCTURE ANALYSIS&#8230;</p>
<p><a href="http://www.ebi.ac.uk/biosapiens/files/masters/slides/Netherlands_Masters.ppt">Bioinformatics Masters in The Netherlands.ppt </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/virtual-reality-bioinformatics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

