<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ppt, slides and animations link finder &#187; modeling</title>
	<atom:link href="http://www.ppt0.com/tag/modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppt0.com</link>
	<description>Ppt for Zer0 -- Right ppt in the right place</description>
	<lastBuildDate>Sat, 25 Jul 2009 13:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>University College London &#8211; Bioinformatics Research</title>
		<link>http://www.ppt0.com/university-college-london-bioinformatics-research/</link>
		<comments>http://www.ppt0.com/university-college-london-bioinformatics-research/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 11:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[systems medicine]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/university-college-london-bioinformatics-research/</guid>
		<description><![CDATA[UCL computer science staff talk about their research which uses computational techniques to improve understanding and treatment of disease. See bioinf.cs.ucl.ac.uk for more details.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/or20Me2qqfI&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/or20Me2qqfI&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>UCL computer science staff talk about their research which uses computational techniques to improve understanding and treatment of disease. See bioinf.cs.ucl.ac.uk for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/university-college-london-bioinformatics-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

