<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ppt, slides and animations link finder &#187; JPG</title>
	<atom:link href="http://www.ppt0.com/tag/jpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppt0.com</link>
	<description>Ppt for Zer0 -- Right ppt in the right place</description>
	<lastBuildDate>Sat, 25 Jul 2009 13:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Histograms &#124; Histogram &#124; Digital Photography &#124; Camera</title>
		<link>http://www.ppt0.com/histograms-histogram-digital-photography-camera/</link>
		<comments>http://www.ppt0.com/histograms-histogram-digital-photography-camera/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 02:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[40D]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Histogram]]></category>
		<category><![CDATA[Histograms]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Shades]]></category>
		<category><![CDATA[Tonal]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/histograms-histogram-digital-photography-camera/</guid>
		<description><![CDATA[This is a quick and simple description of what a histogram is, what it measures, and how it can be used as a tool in photography. Enjoy! For more information about my photography, school or blog- just visit www.michaelthemaven.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q3yiz1sBKLc&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Q3yiz1sBKLc&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is a quick and simple description of what a histogram is, what it measures, and how it can be used as a tool in photography. Enjoy! For more information about my photography, school or blog- just visit www.michaelthemaven.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/histograms-histogram-digital-photography-camera/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

