<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ppt, slides and animations link finder &#187; collagen</title>
	<atom:link href="http://www.ppt0.com/tag/collagen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppt0.com</link>
	<description>Ppt for Zer0 -- Right ppt in the right place</description>
	<lastBuildDate>Sat, 25 Jul 2009 13:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Tutorial: Overview of the UniProt Bioinformatics Website</title>
		<link>http://www.ppt0.com/tutorial-overview-of-the-uniprot-bioinformatics-website/</link>
		<comments>http://www.ppt0.com/tutorial-overview-of-the-uniprot-bioinformatics-website/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[blastp]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[homo]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[overiview]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sapiens]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Uniprot]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/tutorial-overview-of-the-uniprot-bioinformatics-website/</guid>
		<description><![CDATA[An overview of the UniProt bioinformatics website. To show its practical application, the human protein college is researched, its amino acid sequence is discovered, and the blastp tool is used to BLAST the protein to find organisms having collagen with similarity.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TCF3qWn7siI&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TCF3qWn7siI&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>An overview of the UniProt bioinformatics website. To show its practical application, the human protein college is researched, its amino acid sequence is discovered, and the blastp tool is used to BLAST the protein to find organisms having collagen with similarity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/tutorial-overview-of-the-uniprot-bioinformatics-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

