<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ppt, slides and animations link finder &#187; bio09</title>
	<atom:link href="http://www.ppt0.com/tag/bio09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppt0.com</link>
	<description>Ppt for Zer0 -- Right ppt in the right place</description>
	<lastBuildDate>Sat, 25 Jul 2009 13:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Bioinformatics Allows a Virtual Tour of the Human Body</title>
		<link>http://www.ppt0.com/bioinformatics-allows-a-virtual-tour-of-the-human-body/</link>
		<comments>http://www.ppt0.com/bioinformatics-allows-a-virtual-tour-of-the-human-body/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[bio09]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Genomics]]></category>

		<guid isPermaLink="false">http://www.ppt0.com/bioinformatics-allows-a-virtual-tour-of-the-human-body/</guid>
		<description><![CDATA[Researchers Jung Soh and Mei Xiao of the Sun Center for Excellence in Visual Genomics at the University of Calgary discuss how their development of a 3D model of human anatomy at a genetic level can help doctors and patients visualize the progression of disease and how to treat it.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qBZnC2y7e88&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qBZnC2y7e88&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Researchers Jung Soh and Mei Xiao of the Sun Center for Excellence in Visual Genomics at the University of Calgary discuss how their development of a 3D model of human anatomy at a genetic level can help doctors and patients visualize the progression of disease and how to treat it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppt0.com/bioinformatics-allows-a-virtual-tour-of-the-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

