<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rolling slide show in Proshow Gold &#8211; Photoshop/Photography Week 15</title>
	<atom:link href="http://www.ppt0.com/rolling-slide-show-in-proshow-gold-photoshopphotography-week-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppt0.com/rolling-slide-show-in-proshow-gold-photoshopphotography-week-15/</link>
	<description>Ppt for Zer0 -- Right ppt in the right place</description>
	<lastBuildDate>Tue, 21 Jul 2009 09:18:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rolling slide show in Proshow Gold – Photoshop/Photography Week 15 &#124; Adobe Tutorials</title>
		<link>http://www.ppt0.com/rolling-slide-show-in-proshow-gold-photoshopphotography-week-15/comment-page-1/#comment-2525</link>
		<dc:creator>Rolling slide show in Proshow Gold – Photoshop/Photography Week 15 &#124; Adobe Tutorials</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/rolling-slide-show-in-proshow-gold-photoshopphotography-week-15/#comment-2525</guid>
		<description>[...] Create a slide show where the images scroll up the screen.  Excerpt from: Rolling slide show in Proshow Gold – Photoshop/Photography Week 15 [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a slide show where the images scroll up the screen.  Excerpt from: Rolling slide show in Proshow Gold – Photoshop/Photography Week 15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabbathack</title>
		<link>http://www.ppt0.com/rolling-slide-show-in-proshow-gold-photoshopphotography-week-15/comment-page-1/#comment-2394</link>
		<dc:creator>sabbathack</dc:creator>
		<pubDate>Fri, 27 Mar 2009 11:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/rolling-slide-show-in-proshow-gold-photoshopphotography-week-15/#comment-2394</guid>
		<description>Great videos, no complaints.... 
But it seems like there should be an easier way for this effect, especially when doing more than 10 pictures...</description>
		<content:encoded><![CDATA[<p>Great videos, no complaints&#8230;.<br />
But it seems like there should be an easier way for this effect, especially when doing more than 10 pictures&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leann258</title>
		<link>http://www.ppt0.com/rolling-slide-show-in-proshow-gold-photoshopphotography-week-15/comment-page-1/#comment-2395</link>
		<dc:creator>leann258</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/rolling-slide-show-in-proshow-gold-photoshopphotography-week-15/#comment-2395</guid>
		<description>thank it helps me alot..</description>
		<content:encoded><![CDATA[<p>thank it helps me alot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henan70</title>
		<link>http://www.ppt0.com/rolling-slide-show-in-proshow-gold-photoshopphotography-week-15/comment-page-1/#comment-2396</link>
		<dc:creator>henan70</dc:creator>
		<pubDate>Fri, 17 Oct 2008 10:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/rolling-slide-show-in-proshow-gold-photoshopphotography-week-15/#comment-2396</guid>
		<description>Very useful , thanks!</description>
		<content:encoded><![CDATA[<p>Very useful , thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henan70</title>
		<link>http://www.ppt0.com/rolling-slide-show-in-proshow-gold-photoshopphotography-week-15/comment-page-1/#comment-2397</link>
		<dc:creator>henan70</dc:creator>
		<pubDate>Fri, 17 Oct 2008 10:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/rolling-slide-show-in-proshow-gold-photoshopphotography-week-15/#comment-2397</guid>
		<description>Very useful , thanks!</description>
		<content:encoded><![CDATA[<p>Very useful , thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
