<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Histograms &#124; Histogram &#124; Digital Photography &#124; Camera</title>
	<atom:link href="http://www.ppt0.com/histograms-histogram-digital-photography-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppt0.com/histograms-histogram-digital-photography-camera/</link>
	<description>Ppt for Zer0 -- Right ppt in the right place</description>
	<lastBuildDate>Tue, 21 Jul 2009 09:18:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: idro2k</title>
		<link>http://www.ppt0.com/histograms-histogram-digital-photography-camera/comment-page-1/#comment-1277</link>
		<dc:creator>idro2k</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/histograms-histogram-digital-photography-camera/#comment-1277</guid>
		<description>OMG! Thanks for explaining that! thanks so much!</description>
		<content:encoded><![CDATA[<p>OMG! Thanks for explaining that! thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CackleMyGladdis</title>
		<link>http://www.ppt0.com/histograms-histogram-digital-photography-camera/comment-page-1/#comment-1278</link>
		<dc:creator>CackleMyGladdis</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/histograms-histogram-digital-photography-camera/#comment-1278</guid>
		<description>Very clear and concise. If Michael was an image histogram then he would have perfect exposure!</description>
		<content:encoded><![CDATA[<p>Very clear and concise. If Michael was an image histogram then he would have perfect exposure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SalPedi</title>
		<link>http://www.ppt0.com/histograms-histogram-digital-photography-camera/comment-page-1/#comment-1279</link>
		<dc:creator>SalPedi</dc:creator>
		<pubDate>Thu, 28 May 2009 17:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/histograms-histogram-digital-photography-camera/#comment-1279</guid>
		<description>I had to give this a five star rate!...he explained it SIMPLY and I understood what he was saying!. we need more of this kind of video.Keep up the great work!....</description>
		<content:encoded><![CDATA[<p>I had to give this a five star rate!&#8230;he explained it SIMPLY and I understood what he was saying!. we need more of this kind of video.Keep up the great work!&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfudge1</title>
		<link>http://www.ppt0.com/histograms-histogram-digital-photography-camera/comment-page-1/#comment-1280</link>
		<dc:creator>jfudge1</dc:creator>
		<pubDate>Mon, 11 May 2009 13:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/histograms-histogram-digital-photography-camera/#comment-1280</guid>
		<description>Thanks for the video! You know, you look a lot like Josh Brolin.</description>
		<content:encoded><![CDATA[<p>Thanks for the video! You know, you look a lot like Josh Brolin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanusyonok</title>
		<link>http://www.ppt0.com/histograms-histogram-digital-photography-camera/comment-page-1/#comment-1281</link>
		<dc:creator>Nanusyonok</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/histograms-histogram-digital-photography-camera/#comment-1281</guid>
		<description>Michael, the little girl pictures were so beautiful! what lense did you use???</description>
		<content:encoded><![CDATA[<p>Michael, the little girl pictures were so beautiful! what lense did you use???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syparish</title>
		<link>http://www.ppt0.com/histograms-histogram-digital-photography-camera/comment-page-1/#comment-1282</link>
		<dc:creator>syparish</dc:creator>
		<pubDate>Fri, 10 Apr 2009 05:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/histograms-histogram-digital-photography-camera/#comment-1282</guid>
		<description>☻/
/▌This Is Bob Copy And Paste Him So He
/ \ Can Take Over Youtube</description>
		<content:encoded><![CDATA[<p>☻/<br />
/▌This Is Bob Copy And Paste Him So He<br />
/ \ Can Take Over Youtube</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baymagic</title>
		<link>http://www.ppt0.com/histograms-histogram-digital-photography-camera/comment-page-1/#comment-1283</link>
		<dc:creator>baymagic</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/histograms-histogram-digital-photography-camera/#comment-1283</guid>
		<description>Thank you Michael i appreciate for your help take care your self we need all good people here and everywhere ;)</description>
		<content:encoded><![CDATA[<p>Thank you Michael i appreciate for your help take care your self we need all good people here and everywhere <img src='http://www.ppt0.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelTheMentor</title>
		<link>http://www.ppt0.com/histograms-histogram-digital-photography-camera/comment-page-1/#comment-1284</link>
		<dc:creator>MichaelTheMentor</dc:creator>
		<pubDate>Mon, 06 Apr 2009 03:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/histograms-histogram-digital-photography-camera/#comment-1284</guid>
		<description>watch the video &quot;How a Pixel Gets Its Color&quot; and that should be a huge hint on what these colors mean (Yellow for example are those shades of Red and Green which overlap) :)</description>
		<content:encoded><![CDATA[<p>watch the video &#8220;How a Pixel Gets Its Color&#8221; and that should be a huge hint on what these colors mean (Yellow for example are those shades of Red and Green which overlap) <img src='http://www.ppt0.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWakeUpCall</title>
		<link>http://www.ppt0.com/histograms-histogram-digital-photography-camera/comment-page-1/#comment-1285</link>
		<dc:creator>TheWakeUpCall</dc:creator>
		<pubDate>Mon, 06 Apr 2009 01:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/histograms-histogram-digital-photography-camera/#comment-1285</guid>
		<description>In lightroom I see histograms of loads of different colours, would have been nice to see a mention of that because that sort of confuses me a little. But I can probs work it out now I&#039;ve seen this so thanks.</description>
		<content:encoded><![CDATA[<p>In lightroom I see histograms of loads of different colours, would have been nice to see a mention of that because that sort of confuses me a little. But I can probs work it out now I&#8217;ve seen this so thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quack18</title>
		<link>http://www.ppt0.com/histograms-histogram-digital-photography-camera/comment-page-1/#comment-1286</link>
		<dc:creator>quack18</dc:creator>
		<pubDate>Sun, 29 Mar 2009 23:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/histograms-histogram-digital-photography-camera/#comment-1286</guid>
		<description>great video,  i understand what it means now :D</description>
		<content:encoded><![CDATA[<p>great video,  i understand what it means now <img src='http://www.ppt0.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

