<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: bacteria : characterization &amp; classification</title>
	<atom:link href="http://www.ppt0.com/bacteria-characterization-classification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppt0.com/bacteria-characterization-classification/</link>
	<description>Ppt for Zer0 -- Right ppt in the right place</description>
	<lastBuildDate>Tue, 21 Jul 2009 09:18:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: alanejackson</title>
		<link>http://www.ppt0.com/bacteria-characterization-classification/comment-page-1/#comment-3715</link>
		<dc:creator>alanejackson</dc:creator>
		<pubDate>Tue, 05 May 2009 00:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/bacteria-characterization-classification/#comment-3715</guid>
		<description>In the meantime, one option suggested by the Office of Technology Assessment study is to &quot;adopt a prudence avoidance strategy.  That is, systematically look for strategies which can keep people out of 60 hertz Fields... but only  adopt those which look to be prudent investments given their cost and our current level of scientific understanding about probable risk.&quot; - Philip H. Abelson
Science, 21 July 1989.  Effects of Electric and Magnetic Fields</description>
		<content:encoded><![CDATA[<p>In the meantime, one option suggested by the Office of Technology Assessment study is to &#8220;adopt a prudence avoidance strategy.  That is, systematically look for strategies which can keep people out of 60 hertz Fields&#8230; but only  adopt those which look to be prudent investments given their cost and our current level of scientific understanding about probable risk.&#8221; &#8211; Philip H. Abelson<br />
Science, 21 July 1989.  Effects of Electric and Magnetic Fields</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alanejackson</title>
		<link>http://www.ppt0.com/bacteria-characterization-classification/comment-page-1/#comment-3716</link>
		<dc:creator>alanejackson</dc:creator>
		<pubDate>Tue, 05 May 2009 00:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/bacteria-characterization-classification/#comment-3716</guid>
		<description>&quot;Over the course of a week the magnetite crystals in the dissolved brain tissue slowly migrated through the solution to the glass wall surrounding the caps&#039; magnets.  When the researchers used a high-resolution transmission electron microscope to examine the crystals that clung to the caps, they found that a thimbleful of brain tissue contains about 5 million magnetite crystals,&quot;
Discover,  January 1993.  MAGNETIC MINDS</description>
		<content:encoded><![CDATA[<p>&#8220;Over the course of a week the magnetite crystals in the dissolved brain tissue slowly migrated through the solution to the glass wall surrounding the caps&#8217; magnets.  When the researchers used a high-resolution transmission electron microscope to examine the crystals that clung to the caps, they found that a thimbleful of brain tissue contains about 5 million magnetite crystals,&#8221;<br />
Discover,  January 1993.  MAGNETIC MINDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alanejackson</title>
		<link>http://www.ppt0.com/bacteria-characterization-classification/comment-page-1/#comment-3717</link>
		<dc:creator>alanejackson</dc:creator>
		<pubDate>Tue, 05 May 2009 00:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/bacteria-characterization-classification/#comment-3717</guid>
		<description>&quot;The effects of electromagnetic energy on living cells, both healthy and diseased, which most doctors and medical researchers, including cancer specialists, have yet honestly to confront, were finally to be revealed by the magic of time-lapse photography.&quot;
--The Secret Life of Plants. by Peter Tompkins &amp; Christopher Bird.</description>
		<content:encoded><![CDATA[<p>&#8220;The effects of electromagnetic energy on living cells, both healthy and diseased, which most doctors and medical researchers, including cancer specialists, have yet honestly to confront, were finally to be revealed by the magic of time-lapse photography.&#8221;<br />
&#8211;The Secret Life of Plants. by Peter Tompkins &amp; Christopher Bird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alanejackson</title>
		<link>http://www.ppt0.com/bacteria-characterization-classification/comment-page-1/#comment-3718</link>
		<dc:creator>alanejackson</dc:creator>
		<pubDate>Tue, 05 May 2009 00:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/bacteria-characterization-classification/#comment-3718</guid>
		<description>&quot;Another property of eukaryotic cells is the continuous movement of the cytoplasm within the cell. This movement, called cytoplasmic streaming, results in a constant distribution of the intracellular contents, and provides a mechanism of amebic motility to some types of cells&quot;    --Fundamentals of Microbiology.</description>
		<content:encoded><![CDATA[<p>&#8220;Another property of eukaryotic cells is the continuous movement of the cytoplasm within the cell. This movement, called cytoplasmic streaming, results in a constant distribution of the intracellular contents, and provides a mechanism of amebic motility to some types of cells&#8221;    &#8211;Fundamentals of Microbiology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magick205</title>
		<link>http://www.ppt0.com/bacteria-characterization-classification/comment-page-1/#comment-3719</link>
		<dc:creator>magick205</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/bacteria-characterization-classification/#comment-3719</guid>
		<description>Of course we die with out a magmentic field: The higly energized partices of he solar wind are a form of ionizing radiation that damages the cells, but the electromagnetic field of the earth is not itself neccessary. The gravimetric environment we developed in is much more needed. As far as a pineal gland being &quot;liquid&quot;, you  really show your lack of scientific training in any of the medical arts, especially anatomy.</description>
		<content:encoded><![CDATA[<p>Of course we die with out a magmentic field: The higly energized partices of he solar wind are a form of ionizing radiation that damages the cells, but the electromagnetic field of the earth is not itself neccessary. The gravimetric environment we developed in is much more needed. As far as a pineal gland being &#8220;liquid&#8221;, you  really show your lack of scientific training in any of the medical arts, especially anatomy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alanejackson</title>
		<link>http://www.ppt0.com/bacteria-characterization-classification/comment-page-1/#comment-3720</link>
		<dc:creator>alanejackson</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/bacteria-characterization-classification/#comment-3720</guid>
		<description>keep Moving !!!</description>
		<content:encoded><![CDATA[<p>keep Moving !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alanejackson</title>
		<link>http://www.ppt0.com/bacteria-characterization-classification/comment-page-1/#comment-3721</link>
		<dc:creator>alanejackson</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/bacteria-characterization-classification/#comment-3721</guid>
		<description>I share the facts, You decide. Our trips to space are showing, revealing that we die without a magnetic field. And we have to reorient a the rate of a child of about 5 years of age. Or our cells become too stagnet  within.  When the pineal gland is no longer liquid, at age 7-10, we begin to slow in our rate of movement, magnetically.
Study @ my page, if you &quot;really&quot; are interested.
Alan 
Search + Share ~ Magnetrition
Its the reason behind rocking chairs and cradles.</description>
		<content:encoded><![CDATA[<p>I share the facts, You decide. Our trips to space are showing, revealing that we die without a magnetic field. And we have to reorient a the rate of a child of about 5 years of age. Or our cells become too stagnet  within.  When the pineal gland is no longer liquid, at age 7-10, we begin to slow in our rate of movement, magnetically.<br />
Study @ my page, if you &#8220;really&#8221; are interested.<br />
Alan<br />
Search + Share ~ Magnetrition<br />
Its the reason behind rocking chairs and cradles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majelaagnes</title>
		<link>http://www.ppt0.com/bacteria-characterization-classification/comment-page-1/#comment-3722</link>
		<dc:creator>majelaagnes</dc:creator>
		<pubDate>Tue, 28 Apr 2009 10:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/bacteria-characterization-classification/#comment-3722</guid>
		<description>salmonella is bacteria the salmonella is in peanut butter so the peanut butter is not allowed</description>
		<content:encoded><![CDATA[<p>salmonella is bacteria the salmonella is in peanut butter so the peanut butter is not allowed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaxenaSaxenaSaxena</title>
		<link>http://www.ppt0.com/bacteria-characterization-classification/comment-page-1/#comment-3723</link>
		<dc:creator>SaxenaSaxenaSaxena</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/bacteria-characterization-classification/#comment-3723</guid>
		<description>LMFAO</description>
		<content:encoded><![CDATA[<p>LMFAO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megamarsvin</title>
		<link>http://www.ppt0.com/bacteria-characterization-classification/comment-page-1/#comment-3724</link>
		<dc:creator>megamarsvin</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppt0.com/bacteria-characterization-classification/#comment-3724</guid>
		<description>Who told us that strange claims need proof? Well my teachers in high school for one but I think it&#039;s somewhat elementary. I for one have never heard of &quot;magnetic bacteria&quot; needing to be rotated. I&#039;m not saying it can&#039;t be true but please show us even an inkling of evidence if you want us to believe it.</description>
		<content:encoded><![CDATA[<p>Who told us that strange claims need proof? Well my teachers in high school for one but I think it&#8217;s somewhat elementary. I for one have never heard of &#8220;magnetic bacteria&#8221; needing to be rotated. I&#8217;m not saying it can&#8217;t be true but please show us even an inkling of evidence if you want us to believe it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

